MobileCollect Receiver Specifications
About MobileCollect
MobileCollect is a wireless measurement collection system consisting of one or more Bases (receivers) connected to a PC receiving wireless data from multiple Mobile Modules and/or Remotes (transmitters). MobileCollect supports digital gages and RS-232 serial devices.
MobileCollect supports a wide range of digital gages and RS-232 devices from manufacturers including Mitutoyo, Mahr Federal, Ono Sokki, Fowler, INSIZE, Starrett, Sylvac, Ohaus, Mettler Toledo, etc. and our own GageWay line of interfaces.
MobileCollect Mobile Module Transmitters
Product | Mini Mobile Module | Command Mobile Module | Rs-232 Mobile Module |
Download Spec Sheet | Mini Mobile Module Spec Sheet | Command Mobile Module Spec Sheet | RS-232 Mobile Module Spec Sheet |
Part Number | MC-MM-M3 | MC-MM-DC | MC-MM-V2 |
Size | 1.70″ x 1.17″ x .59″ | 2.13″ x 1.44″ x .79″ | |
Weight | 1.0 oz | 1.5 oz | 1.6 oz |
Range | Up to 133′ line of site indoors | ||
Power Requirements | 2032 Lithium Coin Cell | CR2 Photo Lithium battery | |
Battery Life | Typically in excess of 300,000 readings | Will depend upon transmitter on time | Varies based upon requirements of connected RS-232 device |
LED Status Indicators |
|
||
Read & Setup Button Life | 1,000,000 cycles | ||
Baud Rates | N/A | 1,200 to 9,600 | N/A |
Security | 32-bit encryption for secure transmissions | ||
Frequency | 2.4 GHz (2.4000 to 2.4835 GHz) ISM Baud (Industrial, Scientific & Medical) | ||
Operating Temperature & Humidity |
32oF - 122oF |
||
Approved for Use | North America, South America, Australia, New Zealand and Europe |
MobileCollect Base Receivers
Product | USB Base | RS-232 / USB Base | Wedge / USB Base | USB MicroBase |
Download Spec Sheet | USB Base Spec Sheet | RS-232 / USB Base Spec Sheet | Wedge / USB Spec Sheet | USB MicroBase Spec Sheet |
Part Number | MC-BASE-USB | MC-BASE-RS232 | MC-BASE-KW | MC-BASE-MICRO |
Size | 3.63″ x 2.61″ x 1.10″ | 1.79″ x 0.79″ x 0.42″ | ||
Weight | 2.75 oz | 3.05 oz | 2.90 oz | .30 oz |
Range | Up to 133′ line of site indoors | |||
Power Requirements | PC USB port |
RS-232 Mode: 5VDC USB AC Adapter |
PC USB port | |
PC Connection | RS-232 via USB port | RS-232 via USB and DB9 ports | RS232 via USB port or keyboard wedge via USB port | RS-232 via USB port |
Read Switch Connection | 1 on front of unit. Option to add 2 additional to front for a total of 3. | None | ||
Baud Rates | 9600 to 38.4K | |||
LED Status Indicators |
|
|
||
Output Format | User-defined ASCII string | |||
Frequency | 2.4 GHz (2.4000 to 2.4835 GHz) ISM Baud (Industrial, Scientific & Medical) | |||
Operating Temperature & Humidity |
32oF - 122oF |
|||
Approved for Use | North America, South America, Australia, New Zealand and Europe |
MobileCollect Remote Transmitters
Product | Digital Remote | RS-232 Remote |
Download Spec Sheet | Digital Remote Spec Sheet | RS-232 Remote Spec Sheet |
Part Number | MC-REM-DG | MC-REM-RS232 |
Size | 3.63″ x 2.61″ x 1.10″ | |
Weight | 2.7 oz | |
Range | Up to 133′ line of site indoors | |
Power Requirements | Power Supplied by 5VDC USB AC adapter | |
LED Status Indicators |
|
|
Baud Rates | N/A | 600 to 38.4K |
Security | 32-bit encryption for secure transmissions | |
Frequency | 2.4 GHz (2.4000 to 2.4835 GHz) ISM Baud (Industrial, Scientific & Medical) | |
Operating Temperature & Humidity |
32oF - 122oF |
|
Approved for Use | North America, South America, Australia, New Zealand and Europe |